Men's Result List
Rank | Name | Club | Nationality | Total Points | Stage 1 Points (Time) | Stage 2 Points (Time) | Stage 3 Points (Time) | Stage 4 Points (Time) | Stage 5 Points (Time) | Stage 6 Points (Time) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magnus Fransson | Växjö OCR | Sweden | 14 | 1 (00:11:24) | 4 (00:04:42) | 4 (00:19:37) | 1 (00:06:46) | 3 (00:07:11) | 1 (00:00:25) |
2 | Henrik Berglund | Team Kropplabbet | Sverige | 14 | 3 (00:15:44) | 1 (00:04:00) | 3 (00:19:21) | 3 (00:08:27) | 1 (00:06:46) | 3 (00:02:43) |
3 | Leo Fransson | Växjö OCR | Sweden | 15 | 2 (00:11:49) | 3 (00:04:18) | 2 (00:18:15) | 4 (00:12:31) | 2 (00:06:48) | 2 (00:00:49) |
4 | Rasmus Johnsson | KSK OCR | Sverige | 20 | 4 (00:18:00) | 1 (00:04:00) | 1 (00:18:14) | 2 (00:07:08) | 6 (N/A) | 6 (N/A) |
5 | Daniel Evaldsson | Växjö OCR | Sweden | 36 | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) |
6 | Arvid Harrby Borgö | OCR Linköping | Sverige | 36 | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) | 6 (N/A) |
Women's Result List
Rank | Name | Club | Nationality | Total Points | Stage 1 Points (Time) | Stage 2 Points (Time) | Stage 3 Points (Time) | Stage 4 Points (Time) | Stage 5 Points (Time) | Stage 6 Points (Time) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellinor Vasko | Växjö OCR | Swedish | 10 | 1 (00:13:21) | 1 (00:04:35) | 1 (00:19:38) | 3 (N/A) | 1 (00:07:14) | 3 (N/A) |
2 | Annelie Bohman | Växjö OCR | Sverige | 18 | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) |
3 | Emelie karlsson | Växjö Ocr | Sverige | 18 | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) | 3 (N/A) |